Motorhome park prices
Period | 7.1.-4.2.2024 | 4.2.-25.2.2024 |
---|---|---|
2 persons/night | 20,00 EUR | 24,50 EUR |
Dog/night | 5,00 EUR | 5,00 EUR |
Electricity per kWh | 0,80 EUR | 0,80 EUR |
Environmental fee per person/night | 0,75 EUR | 0,75 EUR |
Tourist tax per person/night | 2,80 EUR | 2,80 EUR |
Tourist tax per child (10+ years)/night | 1,60 EUR | 1,60 EUR |
Water supply/disposal only € 6.00, Additional adults or children (6-15) charged according to the current price list.
Period | 25.2.-24.3.2024 | 24.3.-7.4.2024 |
---|---|---|
2 persons/night | 20,00 EUR | 24,50 EUR |
Dog/night | 5,00 EUR | 5,00 EUR |
Electricity per kWh | 0,80 EUR | 0,80 EUR |
Environmental fee per person/night | 0,75 EUR | 0,75 EUR |
Tourist tax per person/night | 2,80 EUR | 2,80 EUR |
Tourist tax per child (10+ years)/night | 1,60 EUR | 1,60 EUR |
Water supply/disposal only € 6.00, Additional adults or children (6-15) charged according to the current price list.
Period | 7.4.-28.4.2024 | 28.4.-30.6.2024 | 30.6.-1.9.2024 |
---|---|---|---|
2 persons/night | 18,50 EUR | 25,50 EUR | 32,00 EUR |
Dog/night | 5,00 EUR | 5.00 EUR | 5,30 EUR |
Electricity per kWh | 0,80 EUR | 0,80 EUR | 0,80 EUR |
Environmental fee per person/night | 0,75 EUR | 0,75 EUR | 0,75 EUR |
Tourist tax per person/night | 2,80 EUR | 2,80 EUR | 2,80 EUR |
Tourist tax per child (10+ years)/night | 1,60 EUR | 1,60 EUR | 1,60 EUR |
Water supply/disposal only € 6.00, Additional adults or children (6-15) charged according to the current price list.
Period | 1.9.- 6.10.2024 | 6.10.-3.11.2024 |
---|---|---|
2 persons/night | 27,50 EUR | 24,50 EUR |
Dog/night | 5,00 EUR | 5,00 EUR |
Electricity per kWh | 0,80 EUR | 0,80 EUR |
Environmental fee per person/night | 0,75 EUR | 0,75 EUR |
Tourist tax per person/night | 2,80 EUR | 2,80 EUR |
Tourist tax per child (10+ years)/night | 1,60 EUR | 1,60 EUR |
Water supply/disposal only € 6.00, Additional adults or children (6-15) charged according to the current price list.
Period | 6.1.-9.2.2025 | 9.2.-9.3.2025 |
---|---|---|
2 persons/night | 23,00 EUR | 26,00 EUR |
Dog/night | 5,00 EUR | 5,00 EUR |
Electricity per kWh | 0,85 EUR | 0,85 EUR |
Environmental fee per person/night | 0,75 EUR | 0,75 EUR |
Tourist tax per person/night | 2,80 EUR | 2,80 EUR |
Tourist tax per child (10+ years)/night | 1,60 EUR | 1,60 EUR |
Water supply/disposal only € 6.00, Additional adults or children (6-15) charged according to the current price list.
Period | 9.3.-6.4.2025 | 6.4.-30.4.2025 |
---|---|---|
2 persons/night | 22,00 EUR | 26,00 EUR |
Dog/night | 5,00 EUR | 5,00 EUR |
Electricity per kWh | 0,85 EUR | 0,85 EUR |
Environmental fee per person/night | 0,75 EUR | 0,75 EUR |
Tourist tax per person/night | 2,80 EUR | 2,80 EUR |
Tourist tax per child (10+ years)/night | 1,60 EUR | 1,60 EUR |
Water supply/disposal only € 6.00, Additional adults or children (6-15) charged according to the current price list.
Period | 30.4.-25.5.2025 | 25.5.-29.6.2025 | 29.6.-31.8.2025 |
---|---|---|---|
2 persons/night | 26,00 EUR | 29,00 EUR | 36,00 EUR |
Dog/night | 5,50 EUR | 5.50 EUR | 5,50 EUR |
Electricity per kWh | 0,85 EUR | 0,85 EUR | 0,85 EUR |
Environmental fee per person/night | 0,75 EUR | 0,75 EUR | 0,75 EUR |
Tourist tax per person/night | 2,80 EUR | 2,80 EUR | 2,80 EUR |
Tourist tax per child (10+ years)/night | 1,60 EUR | 1,60 EUR | 1,60 EUR |
Water supply/disposal only € 6.00, Additional adults or children (6-15) charged according to the current price list.
Period | 31.8.- 5.10.2025 | 5.10.-2.11.2025 |
---|---|---|
2 persons/night | 32,00 EUR | 26,00 EUR |
Dog/night | 5,50 EUR | 5,50 EUR |
Electricity per kWh | 0,85 EUR | 0,85 EUR |
Environmental fee per person/night | 0,75 EUR | 0,75 EUR |
Tourist tax per person/night | 2,80 EUR | 2,80 EUR |
Tourist tax per child (10+ years)/night | 1,60 EUR | 1,60 EUR |
Water supply/disposal only € 6.00, Additional adults or children (6-15) charged according to the current price list.
Tourist tax: Local tourist tax is added to all overnight accommodations pursuant to the tourist tax ordinance. WiFi is available free of charge